<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>justdrew &#187; Odd STuff</title>
	<atom:link href="http://blog.justdrew.net/category/miscellaneous-funny-and-or-bizarre-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.justdrew.net</link>
	<description>Interactive musings from a creative technophile</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I hate organized crime&#8230;</title>
		<link>http://blog.justdrew.net/2010/07/28/i-hate-organized-crime/</link>
		<comments>http://blog.justdrew.net/2010/07/28/i-hate-organized-crime/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:21:34 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Odd STuff]]></category>
		<category><![CDATA[Technology Bits]]></category>

		<guid isPermaLink="false">http://blog.justdrew.net/?p=331</guid>
		<description><![CDATA[For some odd reason, I have always harbored a deep loathing for organized crime and all its trappings. The fact that it is glamorized in popular culture in the way of movies and television literally makes me sick to my stomach. No, I&#8217;ve never watched The Sopranos, and no, I don&#8217;t care how good you [...]]]></description>
			<content:encoded><![CDATA[<p>For some odd reason, I have always harbored a deep loathing for organized crime and all its trappings.</p>
<p>The fact that it is glamorized in popular culture in the way of movies and television literally makes me sick to my stomach. No, I&#8217;ve never watched The Sopranos, and no, I don&#8217;t care how good you think it is.<br />
<a href="http://blog.justdrew.net/wp-content/uploads/2010/07/mobster.jpg"><img src="http://blog.justdrew.net/wp-content/uploads/2010/07/mobster-150x150.jpg" alt="" title="mobster" width="150" height="150" class="alignleft size-thumbnail wp-image-332" /></a><br />
The only reason this is odd (I think every person with a conscience should be repulsed by mobsters) and how strongly I feel about it has nothing to do with any direct personal experience. My only contact with a wise-guy is like most of us- movies and television. </p>
<p>There&#8217;s just something about the very notion of mafia-like organizations. The cruelty, the utter lack of a sense of fair-play (again, don&#8217;t give me the crap about &#8216;family&#8217; and stupid shit like that. Even the most despicable of people loves their mamma and their own kids&#8230; while they kill and orphan those of others)</p>
<p>Anyway, I&#8217;m done with my little venting. I found this story quite disturbing&#8230; for obvious reasons.</p>
<p><a href="http://www.zdnet.com/news/most-data-breaches-tied-to-the-mob-report/450246?tag=nl.e550" target="_Blank">ZDNet article</a></p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justdrew.net/2010/07/28/i-hate-organized-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 bucks for a super-sharp pencil</title>
		<link>http://blog.justdrew.net/2010/07/23/15-bucks-for-a-super-sharp-pencil/</link>
		<comments>http://blog.justdrew.net/2010/07/23/15-bucks-for-a-super-sharp-pencil/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:35:38 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Odd STuff]]></category>
		<category><![CDATA[justdrew Personal]]></category>

		<guid isPermaLink="false">http://blog.justdrew.net/?p=325</guid>
		<description><![CDATA[Now you know what to get that someone in your life who has absolutely everything&#8230; everything BUT a super-sharp pencil. (pencil not included)]]></description>
			<content:encoded><![CDATA[<div id="attachment_326" class="wp-caption alignleft" style="width: 250px"><a target="_blank" href="http://www.artisanalpencilsharpening.com"><img src="http://blog.justdrew.net/wp-content/uploads/2010/07/pencilSharpening.png" alt="" title="Artisianal Pencil Sharpening" width="240" height="141" class="size-full wp-image-326" border="0" /></a><p class="wp-caption-text">Yeah, it's for real...</p></div>
<p>Now you know what to get that someone in your life who has absolutely everything&#8230; everything BUT a super-sharp pencil. (pencil not included)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justdrew.net/2010/07/23/15-bucks-for-a-super-sharp-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Rainbow, all the way</title>
		<link>http://blog.justdrew.net/2010/07/17/double-rainbow-all-the-way/</link>
		<comments>http://blog.justdrew.net/2010/07/17/double-rainbow-all-the-way/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:16:01 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Odd STuff]]></category>
		<category><![CDATA[justdrew Personal]]></category>

		<guid isPermaLink="false">http://blog.justdrew.net/?p=317</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/MX0D4oZwCsA&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MX0D4oZwCsA&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justdrew.net/2010/07/17/double-rainbow-all-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lists and lists of lists&#8230;</title>
		<link>http://blog.justdrew.net/2010/02/08/lists-and-lists-of-lists/</link>
		<comments>http://blog.justdrew.net/2010/02/08/lists-and-lists-of-lists/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:25:43 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Odd STuff]]></category>

		<guid isPermaLink="false">http://blog.justdrew.net/?p=293</guid>
		<description><![CDATA[In an interesting talk, designer Stefan Sagmeister shared a list he keeps of things he has learned in his life. I certainly agree with most of the things that made his list, but it strikes me that we only keep lists of things we&#8217;re still trying to learn- those we already know, it is not [...]]]></description>
			<content:encoded><![CDATA[<p>In an interesting talk, designer Stefan Sagmeister shared a list he keeps of things he has learned in his life.</p>
<p><a href="http://www.ted.com/talks/stefan_sagmeister_shares_happy_design.html" target="_blank"><div id="attachment_298" class="wp-caption aligncenter" style="width: 210px"><img src="http://blog.justdrew.net/wp-content/uploads/2010/02/s_sagmeister1.jpg" alt="Stefan Sagmeister from TedTalk 2007" title="s_sagmeister" width="200" height="117" class="size-full wp-image-298" /><p class="wp-caption-text">See the TedTalk video</p></div></a></p>
<p>I certainly agree with most of the things that made his list, but it strikes me that we only keep lists of things we&#8217;re still trying to learn- those we already know, it is not necessary to write down&#8230; unless we&#8217;re trying to teach someone else.</p>
<p>Here&#8217;s his list, though- I think it is good to make such lists of the things we haven&#8217;t yet fully grokked.</p>
<ul>
<li>Complaining is silly. Either act or forget.</li>
<li>Thinking life will be better in the future is stupid. I have to live now.</li>
<li>Being untruthful works against me.</li>
<li>Helping other people helps me.</li>
<li>Organizing a charity group is surprisingly easy.</li>
<li>Everything I do always comes back to me.</li>
<li>Drugs feel great in the beginning and become a drag later on.</li>
<li>Over time I get used to everything and start taking it for granted.</li>
<li>Money does not make me happy.</li>
<li>Travelling alone is helpful for a new perspective on life.</li>
<li>Assuming is stifling.</li>
<li>Keeping a diary supports my personal development.</li>
<li>Trying to look good limits my life.</li>
<li>Worrying solves nothing.</li>
<li>Material luxuries are best enjoyed in small doses.</li>
<li>Having guts always works out for me.</li>
</ul>
<p>I&#8217;m still working on my own list.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justdrew.net/2010/02/08/lists-and-lists-of-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>great information share + fascinating data</title>
		<link>http://blog.justdrew.net/2009/05/17/great-information-share-fascinating-data/</link>
		<comments>http://blog.justdrew.net/2009/05/17/great-information-share-fascinating-data/#comments</comments>
		<pubDate>Sun, 17 May 2009 21:51:06 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Odd STuff]]></category>
		<category><![CDATA[Technology Bits]]></category>
		<category><![CDATA[justdrew Personal]]></category>

		<guid isPermaLink="false">http://blog.justdrew.net/?p=184</guid>
		<description><![CDATA[Always up for creative ways to render information. I think we need a new phrase that reminds us, not only is a picture worth a thousand words, but some pictures can extend understanding and even stimulate new creative insights. This article expands on it, but the graph could just about speak for itself&#8230; and let [...]]]></description>
			<content:encoded><![CDATA[<p>Always up for creative ways to render information.<br />
<a href="/wp-content/uploads/2009/05/marketflow10-300x244.jpg"><img src="http://blog.justdrew.net/wp-content/uploads/2009/05/marketflow1-300x151.jpg" alt="marketflow1" title="marketflow1" width="300" height="151" class="alignleft size-medium wp-image-185" border="0" /></a><br />
I think we need a new phrase that reminds us, not only is a picture worth a thousand words, but some pictures can extend understanding and even stimulate new creative insights.</p>
<p><a href="http://tinyurl.com/dzlrgs" target="_blank">This article expands on it</a>, but the graph could just about speak for itself&#8230; and let you take it from here&#8230;</p>
<p>Bonus: I posted this to ease my nerves as I watch a very close &#038; exciting hockey game- and my team scores to go ahead in the 3rd: sweet! Go RedWings!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justdrew.net/2009/05/17/great-information-share-fascinating-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch us now! The power of collaboration.</title>
		<link>http://blog.justdrew.net/2009/05/17/watch-us-now-the-power-of-collaboration/</link>
		<comments>http://blog.justdrew.net/2009/05/17/watch-us-now-the-power-of-collaboration/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:05:44 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Jobhunt]]></category>
		<category><![CDATA[Odd STuff]]></category>
		<category><![CDATA[Technology Bits]]></category>
		<category><![CDATA[justdrew Personal]]></category>

		<guid isPermaLink="false">http://blog.justdrew.net/?p=174</guid>
		<description><![CDATA[This is the full movie (about an hour long), feel free to use the full-screen control to view. Much of this is old hat to those of us who already grok collaborative systems, but exciting to see so many real-world examples and most exciting of all- that some day soon we (the people) may truly, [...]]]></description>
			<content:encoded><![CDATA[<p>This is the full movie (about an hour long), feel free to use the full-screen control to view.</p>
<p>Much of this is old hat to those of us who already grok collaborative systems, but exciting to see so many real-world examples and most exciting of all- that some day soon we (the people) may <strong>truly</strong>, not just figuratively or by proxy, rule ourselves. Government, corporations, services. </p>
<p>This film does a great job of driving some of these concepts home. Share!</p>
<p><object width="360" height="200"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4489849&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4489849&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="360" height="200"></embed></object>
<p><a href="http://vimeo.com/4489849">Us Now</a> from <a href="http://vimeo.com/banyakfilms">Banyak Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Small coincidence for me: during the community football management story, they reference Wrexham where I used to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justdrew.net/2009/05/17/watch-us-now-the-power-of-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool fuel efficiency project from our friends @ TopGear</title>
		<link>http://blog.justdrew.net/2009/02/20/cool-fuel-efficiency-project-from-our-friends-topgear/</link>
		<comments>http://blog.justdrew.net/2009/02/20/cool-fuel-efficiency-project-from-our-friends-topgear/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:00:03 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Odd STuff]]></category>
		<category><![CDATA[Technology Bits]]></category>

		<guid isPermaLink="false">http://blog.justdrew.net/?p=91</guid>
		<description><![CDATA[If you&#8217;ve ever watched the show, you know the producers usually put the three hosts through a variety of vehicular-themed challenges (such as one when on tour in the deep south, USA where they each bought a car for under $1,000 and had to drive from Miami to New Orleans- leading to an unforgettable scene [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="6" src="http://justdrew.net/images/topgearLogo.png" alt="Top Gear Logo" /><br clear="all" /><br />
If you&#8217;ve ever watched the show, you know the producers usually put the three hosts through a variety of vehicular-themed challenges (such as one when on tour in the deep south, USA where they each bought a car for under $1,000 and had to drive from Miami to New Orleans- leading to an unforgettable scene where they had to abort a tongue-in-cheek attempt to get eachother arrested or killed by painting offensive slogans on the others&#8217; car&#8230; aborted as soon as they realized American southerners don&#8217;t do tongue-in-cheek and actually <strong>would </strong> physically attack someone for driving a car with offensive graffiti on it&#8230; whadda country).</p>
<p>This challenge, though is a much nobler one. (Though in fairness to the previous reference, when they arrived in N.O. instead of selling the cars as part of the challenge, they gave them away to hurricane Katrina survivors).</p>
<p>The latest project is to build a highly fuel-efficient vehicle for under $7,000&#8211; less than the price of a high-quality hybrid car battery. </p>
<p><a target="_blank" href="http://www.topgear.com/us/features/more/we-build-a-70-mpg-car/">Read the article on the Top Gear (USA) site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justdrew.net/2009/02/20/cool-fuel-efficiency-project-from-our-friends-topgear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIX 1234567890 on Friday 13th, 2009</title>
		<link>http://blog.justdrew.net/2009/02/08/unix-1234567890-on-friday-13th-2009/</link>
		<comments>http://blog.justdrew.net/2009/02/08/unix-1234567890-on-friday-13th-2009/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 02:21:37 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Odd STuff]]></category>
		<category><![CDATA[Technology Bits]]></category>

		<guid isPermaLink="false">http://blog.justdrew.net/?p=55</guid>
		<description><![CDATA[Like, I&#8217;m totally not into numerology, but omigawd it&#8217;s just so neat when things like this happen&#8230; y&#8217;know? Gizmodo Post on the subject I really could care less, but it does tickle me the way some folks attach significance to very old superstitions. I&#8217;m sure this week we&#8217;ll see and hear a bit from some [...]]]></description>
			<content:encoded><![CDATA[<p>Like, I&#8217;m totally not into numerology, but omigawd it&#8217;s just so neat when things like this happen&#8230; y&#8217;know?</p>
<p><a href="http://i.gizmodo.com/5149220/beware-unix-time-to-read-1234567890-on-friday-the-13th">Gizmodo Post on the subject</a></p>
<p><img width="360" src="http://justdrew.net/images/unix_beachbabes.jpg" alt="Unix Beach Babes- who needs stereotypes anyway?" /></p>
<p>I really could care less, but it does tickle me the way some folks attach significance to very old superstitions. I&#8217;m sure this week we&#8217;ll see and hear a bit from some nut-jobs who take this stuff seriously (stuff == whatever they believe the numbers and the dates signify).</p>
<p>Trust me, as a person whose birthday has more than once fallen on a Friday the 13th, there&#8217;s very little that can go wrong on such a day that can&#8217;t happen any other day- and hey, you might get a new skateboard like the bad-ass one I got back in &#8217;76!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justdrew.net/2009/02/08/unix-1234567890-on-friday-13th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performing giant robot spider</title>
		<link>http://blog.justdrew.net/2009/02/08/performing-giant-robot-spider/</link>
		<comments>http://blog.justdrew.net/2009/02/08/performing-giant-robot-spider/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 17:32:21 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Odd STuff]]></category>

		<guid isPermaLink="false">http://blog.justdrew.net/?p=46</guid>
		<description><![CDATA[Like any real American (by birth, at least) red-blooded man, I&#8217;m a big fan of performance art. I also like robots and spiders. Brewing up the perfect storm is this French group called La Machine who last year staged an expensive but interesting work in the (with apologies to all my Scouser friends) dreary city [...]]]></description>
			<content:encoded><![CDATA[<p>Like any real American (by birth, at least) red-blooded man, I&#8217;m a big fan of performance art. I also like robots and spiders. Brewing up the perfect storm is this French group called La Machine who last year staged an expensive but interesting work in the (with apologies to all my Scouser friends) dreary city of Liverpool.</p>
<p><img width="360" src="http://cache.boston.com/universal/site_graphics/blogs/bigpicture/lamachine_02_06/l23_0254.jpg" alt="Giant Spider Robot performance art" /></p>
<p>Here&#8217;s a <a target="_blank" href="http://www.boston.com/bigpicture/2009/02/la_princesse_in_liverpool.html">photo-journal of the event</a>, which is quite good.</p>
<p>I wanted to see video of it in action and of course, <a target="_blank" href="http://www.youtube.com/watch?v=EQZgdzIqkBg">there&#8217;s some on Youtube</a>, but suprisingly, the photos are better. The video is quite tiresome and dull. You get a feel for how nimble (or not) the machine is from just a few seconds of vid.</p>
<p>Now, put a decent controller on this thing and program in some walk routines; speed up groups of motion processes and make the thing friggin <em><strong>scurry!</strong></em> Now <strong>that </strong>would be entertaining&#8230; though highly dangerous. Wouldn&#8217;t want all those people standing around, but the effect would be chilling. Things that big normally don&#8217;t move as fast as a spider can. Scaling that up would be goosebump-inducing, to be sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justdrew.net/2009/02/08/performing-giant-robot-spider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeopardy is Wired</title>
		<link>http://blog.justdrew.net/2009/02/07/jeopardy-is-wired/</link>
		<comments>http://blog.justdrew.net/2009/02/07/jeopardy-is-wired/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 21:29:28 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Odd STuff]]></category>
		<category><![CDATA[justdrew Personal]]></category>

		<guid isPermaLink="false">http://blog.justdrew.net/?p=34</guid>
		<description><![CDATA[Cute, if somewhat awkward interview by a Wired writer who&#8217;s obviously more comfortable penning articles than interviewing, but this show is one of my guilty pleasures, so I&#8217;m always interested in behind-the-scenes things about it: Jeopardy Technology Interview When I first started getting into the show in the early 80&#8242;s, I was astounded at how [...]]]></description>
			<content:encoded><![CDATA[<p>Cute, if somewhat awkward interview by a Wired writer who&#8217;s obviously more comfortable penning articles than interviewing, but this show is one of my guilty pleasures, so I&#8217;m always interested in behind-the-scenes things about it:</p>
<p><a target="_blank" href="http://www.wired.com/video/culture/culture/1745181320/jeopardy-what-is-hightech/10380024001">Jeopardy Technology Interview</a></p>
<p>When I first started getting into the show in the early 80&#8242;s, I was astounded at how much (what was to me, at least) obscure stuff people knew with such confidence. I had a long way to go, since I didn&#8217;t really start learning useless (and some, not-so-useless) trivia until I got a bit older.</p>
<p>What amazed me even more as I started watching the show regularly is the discovery that it is the most watched gameshow in history. Really? With all those esoteric facts and references to art, literature and world history (notwithstanding the occasional factoid gleaned from People magazine or the E! channel). If most Americans are so stupid (I find evidence to contradict this harder and harder to find), why are they all watching this show? Do they like to be reminded of how dull and ignorant they are?</p>
<p><img align="right"  hspace="6" vspace="4" src="http://www.ukgameshows.com/page/images/6/61/Mastermind_book.jpg" alt="Mastermind" width="150" height="200" />Maybe someday I&#8217;ll find the answer to this puzzler. In the meantime, I&#8217;ll continue to enjoy this great quiz-show (second in my book only to the old British program <a target="_blank" href="http://www.ukgameshows.com/page/index.php?title=Mastermind">Mastermind </a>with the late, great Magnus Magnusson).</p>
<p>For me, though, the one critical piece of technology that enables me to truly enjoy Jeopardy: the DVR (I loathe the commercials and the insipid interviews with the contestants, let&#8217;s get on with it already!!)</p>
<p>Which is no doubt one of the awesome strengths of Mastermind. No dallying about pretending to care about the contestant whose aunt knits sweaters out of cat hair. It&#8217;s a quiz show, you ask questions and the contestants try to answer them. Simple as that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.justdrew.net/2009/02/07/jeopardy-is-wired/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
